MSQ range of current transformers can be applied to test,control,display and record the running of the electrical equipment,
and to protect the equipment against the damage,in the AC circuit with the rated voltage value below 720V and the frequency
of 50-60Hz.The product can be also applied to form a complete set of mine transformer.
Features:
1. Safe. Easy to install, porttable
2. Wide inner window, allowing clamping of big cables or bus-bars
3. Wide range of sizes to accommodate all the existing installations
Application:
1. Current measurement, monitoring and protection for electrical wiring and equipment.
2. Current and power measurement for electric motors, lighting, air compressor, heating and ventilation system, air-condition
equipment and automation - control system.
3. Current, power and energy monitoring device.
4. Relay protection device.
Technical data:
Electrical Parameter | Mechanical Parameter | ||
Frequency | 50/60Hz | Case | PC/UL94-V0 |
Rated Input | 1A-5000A | Bobbin | PBT |
Measuring range | 5%In-120%In | Core | Silicon steel |
Rated Output | 1A,5A | Construction | Screw |
Ratio Voltage | 0.72KV (AC) | Operating Temp | -25℃~+75℃ |
Dielectric strength | 3.0KV/1mA/1min | Operating Humidity | ≤85% |
Insulation Resistance | DC500V/100MΩ min | Output Connection | Terminal |
Technical Parameter
Model | Primary / Secondary | Busbar Hole Dimensions(mm) | Rated Burden (VA) | Accuracy Class | Rated Voltage |
MSQ-30B | 5/5A~300/5A | busbar | 5~7.5 | 0.5 / 1.0 | 0.72KV(AC) |
MSQ-30 | 30/5A~300/5A | φ=30mm | 2.5~10 | 0.5 / 1.0 | 0.72KV(AC) |
MSQ-40 | 100/5A~500/5A | φ=40mm | 2.5~10 | 0.5/1.0 | 0.72KV(AC) |
MSQ-60 | 250/5A~1600/5A | φ=60mm | 5~15 | 0.5/1.0 | 0.72KV(AC) |
MSQ-85 | 750/5A~2000/5A | φ=85mm | 5~15 | 0.5/1.0 | 0.72KV(AC) |
MSQ-100 | 800/5A~3000/5A | φ=100mm | 5~15 | 0.5/1.0 | 0.72KV(AC) |
MSQ-125 | 1000/5A~6000/5A | φ=125mm | 5~20 | 0.5/1.0 |
0.72KV(AC) |