1 The Standard Sillicon Steel core Models MR Current Transformer is for measuring current transformers.
2. The accuracy class is designed by the highest permissible percentage current (ratio) error at the rated current
perscribed for the accuracy class concerned.
3. The Electronic Transformer s the standard sillicon steel core models,tape wrapping current transformer, low cost.
4. The current transformer for meter can be used with or without foot and plastic cover.
5. it complies to IEC60044-1,GB1208-2006
Model | Rated current (A) | Rated power (VA) | |
Class:0.5 | Class:1 | ||
MR-28 | 30/5 | ||
50/5 | 1.5 | ||
60/5 | 1.5 | ||
75/5 | 1.5 | ||
100/5 | 1.5 | 2.5 | |
MR-42 | 100/5 | 1.5 | 2.5 |
150/5 | 1.5 | 2.5 | |
200/5 | 2.5 | 5 | |
250/5 | 3.75 | 5 | |
300/5 | 3.75 | 5 | |
MR-65 | 100/5 | 5 | 5 |
500/5 | 5 | 5 | |
600/5 | 5 | 10 | |
750/5 | 5 | 10 | |
MR-85 | 750/5 | 5 | 10 |
800/5 | 10 | 10 | |
1000/5 | 10 | 15 | |
1200/5 | 10 | 15 | |
1250/5 | 10 | 15 | |
1500/5 | 10 | 15 | |
1600/5 | 10 | 15 | |
MR-125 | 1000/5 | 10 | 15 |
1200/5 | 10 | 15 | |
1500/5 | 10 | 15 | |
1600/5 | 10 | 15 | |
2000/5 | 15 | 15 | |
2500/5 | 15 | 15 | |
3000/5 | 15 | 15 | |
3500/5 | 15 | 15 | |
4000/5 | 15 | 15 |
Primary current: | 30A-5000A |
Secondary current: | 5A, 1A |
Standard approval: | IEC44-1,IEC185,BS7626 |
Maximum voltage: | 0.72KV |
Frequency: | 50-60Hz |
Rated load: | 5VA-15VA |
Class: | 3.0,1.0,0.5 |
Short-time thermal current: | Ith=60 X Ih |
Rated security coefficient: |
FS<5 |
click to other model catalogue:
CK Small Fixed Type CT TP Square Split Core CT DBP Square Split Core CT SCT Clamp Split Core CT
UK Ring Splict Core CT Outdoor WaterProof Split RCT Plastic Ring CT MR Tape Wrapping CT
D 3Phase MCCB CT